| Number of Delegates | DISTRICT |
|---|---|
| 9 | NORTHEAST |
| 10 | NEW HAMPSHIRE-VERMONT* |
| 10 | MASSACHUSETTS BAY |
| 8 | CENTRAL MASSACHUSETTS |
| 10 | CONNECTICUT VALLEY* |
| 6 | BALLOU CHANNING |
| 12 | ST. LAWRENCE* |
| 12 | METROPOLITAN NEW YORK |
| 13 | JOSEPH PRIESTLEY* |
| 10 | THOMAS JEFFERSON |
| 8 | FLORIDA |
| 4 | MID-SOUTH |
| 6 | OHIO-MEADVILLE |
| 10 | OHIO VALLEY* |
| 9 | MICHIGAN* |
| 13 | CENTRAL MIDWEST* |
| 11 | PRAIRIE STAR* |
| 12 | SOUTHWEST* |
| 11 | PACIFIC NORTHWEST* |
| 11 | PACIFIC CENTRAL* |
| 12 | PACIFIC SOUTHWEST* |
| 10 | MOUNTAIN DESERT* |
| 5 | WESTERN CANADA |
| 22 | AT-LARGE |
The at-large delegates represented the following organizations or constituencies:
Liberal Religious Youth, College Age Youth, Church of the Larger Fellowship, The Unitarian Universalist Association (Administration, the IDR's Extension Section, Social Responsibility Section), the Unitarian Universalist Ministers Association, the Liberal Religious Education Directors Association, the Unitarian Universalist Women's Federation, the Unitarian Universalist Service Committee, International Religious Fellowship, the Youth Adult Committee, and the UUA Board.
| Total number of conferees: | 274 |
| Staff | 30 |
| Youth Delegates | 179 |
| Adult Delegates | 65 |