| District | Number of delegates |
|---|---|
| Ballou Channing | 4 |
| Central Massachusetts | 9 |
| *Central Midwest | 13 |
| Connecticut Valley | 7 |
| Florida | 8 |
| *Joseph Priestly | 13 |
| Massachusetts Bay | 11 |
| *Metropolitan New York | 13 |
| *Michigan | 9 |
| Mid-South | 5 |
| Mountain Desert | 8 |
| *New Hampshire/Vermont | 10 |
| Northeast | 9 |
| Ohio-Meadville | 7 |
| Ohio Valley | 9 |
| Pacific Central | 10 |
| Pacific Northwest | 7 |
| Pacific Southwest | 10 |
| Prairie Star | 8 |
| St. Lawrence | 11 |
| *Southwest | 12 |
| *Thomas Jefferson | 11 |
| Western Canada | 2 |
The at-large delegates represented the following organizations or constituencies: Liberal Religious Youth, Junior High Age Youth, High School Age Youth, Post-High Age Youth, Adults, The Unitarian Universalist Association (Religious Education Section, The UU WORLD, Social Responsibility Section), the Unitarian Universalist Ministers Association, the Unitarian Universalist Service Committee, the Liberal Religious Education Directors Association, the Unitarian Universalist Board of Trustees.
| Total number of delegates: | 229 |
| Staff: | 21 |
| Youth Delegates: | 188 |
| Adult Delegates: | 41 |